Events | Athletes | Score | Placing |
100m(B) | Harith Ammar | 10.66s | Silver |
Nixson Kennedy | 10.81s | Bronze | |
400m(B) | Saranraj Siva Mani | 4:02.68s | Gold |
Jeeventhiran Victor | 4:08.05s | 4th | |
110m Hurdle(B) | Alif Ashraf | 14.24s | Gold |
2000m Steeplechase(B) | Saranraj Siva Mani | 6:04.44s | Gold |
Long Jump (B) | Lukman Hakim | 6.98m | Silver |
High Jump (B) | Mohd. Azly | 210m | Gold |
Shot Put(B) | Ong Chin Yong | 15.41m | Bronze |
Mohammad Irfan | 14.70m | 4th | |
200m(G) | Fathin Faqihah | 58.39s | Silver |
800m(G) | Nik Norzilawati | 2:18.16s | Bronze |
1,500m Walk(G) | Nik Norzilawati | 2:18.16 | 6th |
100m Hurdle(G) | Nur Amanina | 14.85s | Gold |
2000m Steeplechase(G) | Nik Norzilawati | 7:23.79s | Bronze |
High Jump (G) | Shandyani | 169m | Silver |
Shot Put(G) | Bibi Nuraishah | 10.76m | 5th |
Choo Kang Ni | 10.54m | 6th | |
Hammer Throw(G) | Tiong Mee Yien | 37.90 | Bronze |
Linda Tan Ling Hwa | 37.87m | 4th |
Saturday, 30 June 2012
Athletics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment