Showing posts with label Gold Medal. Show all posts
Showing posts with label Gold Medal. Show all posts
Thursday, 5 July 2012
Medals Summary
Labels:
Bronze Medal,
Gold Medal,
slideshow
Wednesday, 4 July 2012
Rhythmic Gymnastic
Clubs
Silver Medal (21.825pts)
Au Wei Ran
Ribbon
Gold Medal (23.600pts)
Amy Kwan
Silver Medal (22.975pts)
Fatin Zakirah
Hoop
Gold Medal (22.475pts)
Amy Kwan
Silver Medal (21.050pts)
Au Wei Ran
Ball
Gold Medal (22.600pts)
Labels:
Gold Medal,
Gymnastics,
Reporting,
Silver Medal
Tuesday, 3 July 2012
Rhythmic Gymnastic
Team
Gold Medal
Gold Medal
Sepak Takraw - Regu
MAS A(3) : THA A(2)
MAS A(3) : THA B(1)
Gold Medal
Gold Medal
Swimming - Day 4
Athletes | Placing | Time |
Boys 1500m Meter Freestyle | ||
Vernon Lee | GOLD | 16:11.91s |
Girls 800m Freestyle | ||
Nur Hanisah | 8th | 9:50.34s |
Boys 50m Freestyle | ||
Randall Awang Pan | BRONZE | 24.27s |
Chan Jie | Ke-7 | 25.44s |
Girls 50m Freestyle | ||
Kok Cher Ling | 5th | 27.40s |
Caroline Chan | 6th | 27.71s |
Boys 100m Backstroke | ||
Tern Jian Han | SILVER | 59:09s |
Tia’a Faang Der | 7th | 1:03.32s |
Girls 100m Backstroke | ||
Tan Rou Ying | 8th | 1:10.64s |
Boys 200m Freeestyle | ||
Yeap Zheng Yang | 5th | 1:59.95s |
Girls 200m Freestyle | ||
Erica Kong | SILVER | 2:06.68s |
THE 4TH ASEAN SCHOOLS GAMES 2012
MEDAL COUNT (Swimming)
Team | GOLD | SILVER | BRONZE | TOTAL |
INDONESIA | 9 | 6 | 5 | 20 |
SINGAPORE | 7 | 9 | 7 | 23 |
THAILAND | 7 | 8 | 11 | 26 |
MALAYSIA | 5 | 4 | 3 | 12 |
VIETNAM | 0 | 1 | 2 | 3 |
PHILIPINES | 0 | 0 | 0 | 0 |
BRUNEI | 0 | 0 | 0 | 0 |
Labels:
Bronze Medal,
Gold Medal,
Result,
Silver Medal,
Swimming
Monday, 2 July 2012
Swimming - Day 3
Athletes | Placing | Time |
Boys 100m Freestyle | ||
Tern Jian Han | 6th | 54.30s |
Girls 100m Freestyle | ||
Kok Cher Ling | 7th | 1:00.78s |
Boys 200m Breaststroke | ||
Ian James Barr | GOLD | 2:20.75s *R |
Khaw Chan Hao | 7th | 2:32.09s |
Girls 200m Breaststroke | ||
Christina Loh | 5th | 2:40.26s |
Girls 400m Free Relay | ||
Caroline Chan Christina Loh Erika Kong Kok Cher Ling | 4th | 4:12.51s |
PencaK Silat
FEMALE GANDA
Wan Nur Shela & Nurwahidan
GOLD (552pts)
MALE GROUP
Muhammad Syukran Iman
Mohd Amir Salihin
Muhammad Izuan Edwin
SILVER (451pts)
FEMALE TUNGGAL
Farah Aini Shafie
SILVER (450pts)
Labels:
Gold Medal,
Pencak Silat,
Result,
Silver Medal
Athletics
Events | Athletes | Score | Placing |
5000m(B) | Saranraj Siva Mani | 15:49.41s | Gold |
4x400m(B) | Muhammad Firdaus Kwong Kar Jun Jeeventhiran Saranraj | 3:19.99s | Silver |
Triple Jump(G) | Nadia Shahidatun | 12:59m | Gold |
4x400m(G) | Wong Pui Yee Fathin Faqihah Sharifah Shatrah Nik Norzilawati | 3:58.66s | Silver |
Discus | Choo Kang Ni | 37.68m | Silver |
Loo Lin Jun | 36.55 | Bronze |
THE 4TH ASEAN SCHOOLS GAMES 2012
MEDAL COUNT (ATHLETICS)
Team | GOLD | SILVER | BRONZE | TOTAL |
MALAYSIA | 14 | 11 | 10 | 35 |
THAILAND | 11 | 7 | 10 | 28 |
VIETNAM | 9 | 11 | 10 | 30 |
INDONESIA | 6 | 8 | 6 | 20 |
SINGAPORE | 0 | 2 | 3 | 5 |
PHILIPPINES | 0 | 1 | 1 | 2 |
BRUNEI | 0 | 0 | 0 | 0 |
Labels:
Athletics,
Bronze Medal,
Gold Medal,
Result,
Silver Medal
Sunday, 1 July 2012
Swimming - Day 2
| Athletes | Placing | Time |
| Boys 200m IM | ||
| Ian James Barr | GOLD | 2:06.95s |
| Girls 200m IM | ||
| Erika Kong | Bronze | 2:22.05s |
| Boys 100m Breaststroke | ||
| Shaun Yap | Bronze | 1:06.41s |
| Khaw Chan Hao | 8th | 1:00.20s |
| Girls 100m Breaststroke | ||
| Christina Loh | GOLD | 1:11.50s *R |
| Boys 200m Butterfly | ||
| Tia’a Faang Der | 6th | 2:12.72s |
| Girls 200m Butterfly | ||
| Freda Awang Pan | 7th | 2:29.35s |
Labels:
Bronze Medal,
Gold Medal,
Result,
Swimming
Subscribe to:
Posts (Atom)




















