| Athletes | Placing | Time |
| Boys 200m IM | ||
| Ian James Barr | GOLD | 2:06.95s |
| Girls 200m IM | ||
| Erika Kong | Bronze | 2:22.05s |
| Boys 100m Breaststroke | ||
| Shaun Yap | Bronze | 1:06.41s |
| Khaw Chan Hao | 8th | 1:00.20s |
| Girls 100m Breaststroke | ||
| Christina Loh | GOLD | 1:11.50s *R |
| Boys 200m Butterfly | ||
| Tia’a Faang Der | 6th | 2:12.72s |
| Girls 200m Butterfly | ||
| Freda Awang Pan | 7th | 2:29.35s |
Sunday, 1 July 2012
Swimming - Day 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment